Lee's Ryder Cup Record to 2008
| To 2010 | Won | Lost | Halved | Did Not Play |
| Friday Foursomes | 3 | 1 | 3 | 0 |
| Friday Fourball | 5 | 1 | 1 | 0 |
| Saturday Foursomes | 4 | 1 | 1 | 1 |
| Saturday Fourball | 2 | 3 | 1 | 0 |
| Singles | 2 | 5 | 0 | 0 |
| TOTAL | 16 | 11 | 6 | 1 |
| POINTS | 16 | 3 |
| 33 matches out of 34 played in 7 Ryder Cup events to 2010 |

